<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saugerties Citizens for Smart Development &#187; The Partition Street Project</title>
	<atom:link href="http://www.partitionstreetproject.com/tag/saugerties/feed" rel="self" type="application/rss+xml" />
	<link>http://www.partitionstreetproject.com</link>
	<description>A Walkable Partition Street Project</description>
	<lastBuildDate>Fri, 07 Jan 2011 14:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Aerial of Cantine Dam</title>
		<link>http://www.partitionstreetproject.com/aerial-of-cantine-dam.html</link>
		<comments>http://www.partitionstreetproject.com/aerial-of-cantine-dam.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[cantine dam]]></category>
		<category><![CDATA[saugerties]]></category>

		<guid isPermaLink="false">http://www.partitionstreetproject.com/?p=155</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_96" class="wp-caption alignleft" style="width: 968px"><a href="http://www.partitionstreetproject.com/wp-content/uploads/2009/12/aerial-cantine-dam.jpg"><img class="size-full wp-image-96 " title="aerial cantine dam" src="http://www.partitionstreetproject.com/wp-content/uploads/2009/12/aerial-cantine-dam.jpg" alt="aerial cantine dam Aerial of Cantine Dam " width="958" height="150" /></a><p class="wp-caption-text">Aerial of Cantine Dam Property</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.partitionstreetproject.com/aerial-of-cantine-dam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Waters Over Cantine Dam</title>
		<link>http://www.partitionstreetproject.com/flood-waters-over-cantine-dam.html</link>
		<comments>http://www.partitionstreetproject.com/flood-waters-over-cantine-dam.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>
		<category><![CDATA[cantine]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[saugerties]]></category>

		<guid isPermaLink="false">http://www.partitionstreetproject.com/?p=164</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_78" class="wp-caption alignleft" style="width: 968px"><a href="http://www.partitionstreetproject.com/wp-content/uploads/2009/12/saugerties-flood.jpg"><img class="size-full wp-image-78 " title="saugerties flood over cantine dam" src="http://www.partitionstreetproject.com/wp-content/uploads/2009/12/saugerties-flood.jpg" alt="saugerties flood Flood Waters Over Cantine Dam" width="958" height="150" /></a><p class="wp-caption-text">saugerties flood over cantine dam</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.partitionstreetproject.com/flood-waters-over-cantine-dam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantine Paper Mill Dam Ruins</title>
		<link>http://www.partitionstreetproject.com/cantine-paper-mill-dam-ruins.html</link>
		<comments>http://www.partitionstreetproject.com/cantine-paper-mill-dam-ruins.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>
		<category><![CDATA[cantine dam]]></category>
		<category><![CDATA[saugerties]]></category>
		<category><![CDATA[village]]></category>

		<guid isPermaLink="false">http://www.partitionstreetproject.com/?p=167</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_90" class="wp-caption alignleft" style="width: 968px"><a href="http://www.partitionstreetproject.com/wp-content/uploads/2009/12/cantine-mill-dam.jpg"><img class="size-full wp-image-90 " title="cantine mill dam ruins" src="http://www.partitionstreetproject.com/wp-content/uploads/2009/12/cantine-mill-dam.jpg" alt="cantine mill dam Cantine Paper Mill Dam Ruins" width="958" height="150" /></a><p class="wp-caption-text">cantine mill dam ruins</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.partitionstreetproject.com/cantine-paper-mill-dam-ruins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saugerties Cantine Paper Mill Dam</title>
		<link>http://www.partitionstreetproject.com/saugerties-cantine-paper-mill-dam.html</link>
		<comments>http://www.partitionstreetproject.com/saugerties-cantine-paper-mill-dam.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>
		<category><![CDATA[cantine dam]]></category>
		<category><![CDATA[paper mill]]></category>
		<category><![CDATA[saugerties]]></category>

		<guid isPermaLink="false">http://www.partitionstreetproject.com/?p=169</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_82" class="wp-caption alignleft" style="width: 968px"><a href="http://www.partitionstreetproject.com/wp-content/uploads/2009/12/saugerties-cantine-dam1.jpg"><img class="size-full wp-image-82" title="saugerties cantine dam" src="http://www.partitionstreetproject.com/wp-content/uploads/2009/12/saugerties-cantine-dam1.jpg" alt="saugerties cantine dam1 Saugerties Cantine Paper Mill Dam" width="958" height="150" /></a><p class="wp-caption-text">saugerties cantine dam</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.partitionstreetproject.com/saugerties-cantine-paper-mill-dam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Visuals Presented by Partition Street Project Developers</title>
		<link>http://www.partitionstreetproject.com/new-visuals-presented-by-partition-street-project-developers.html</link>
		<comments>http://www.partitionstreetproject.com/new-visuals-presented-by-partition-street-project-developers.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[parition street project]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[saugerties]]></category>
		<category><![CDATA[site plan]]></category>
		<category><![CDATA[village]]></category>

		<guid isPermaLink="false">http://www.partitionstreetproject.com/new-visuals-presented-by-partition-street-project-developers.html</guid>
		<description><![CDATA[New design site plans were presented, though very little could be considered different from the prior presentation; massive parking lot areas consume the majority of the building site. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_201" class="wp-caption alignleft" style="width: 310px"><a href="http://www.partitionstreetproject.com/wp-content/uploads/2009/12/site-plan-partition-street-.jpg"><img class="size-medium wp-image-201" title="site plan partition street project" src="http://www.partitionstreetproject.com/wp-content/uploads/2009/12/site-plan-partition-street--300x202.jpg" alt="site plan partition street  300x202 New Visuals Presented by Partition Street Project Developers" width="300" height="202" /></a><p class="wp-caption-text">site plan partition street project</p></div>
<p>Partition Street Project presented new visuals of their proposed Cantine Paper Mill property banquet/restaurant and hotel development in Saugerties Village New York.</p>
<p>They include a landscape plan and 2 views (from Partition St looking down the hill entitled &#8220;Preliminary Northerly View&#8221; and from across the bridge as you would be entering the Village from the south called Preliminary Southerly view).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partitionstreetproject.com/new-visuals-presented-by-partition-street-project-developers.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Congressman Hinchey Praises Public Access</title>
		<link>http://www.partitionstreetproject.com/congressman-hinchey-praises-public-access.html</link>
		<comments>http://www.partitionstreetproject.com/congressman-hinchey-praises-public-access.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts and Fiction]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[restrict]]></category>
		<category><![CDATA[saugerties]]></category>

		<guid isPermaLink="false">http://www.partitionstreetproject.com/?p=212</guid>
		<description><![CDATA[In 2001 congressman Maurice Hinchey advocated for public access at the Cantine Mill property which now is the future home of the Partition Street Project.]]></description>
			<content:encoded><![CDATA[<div>
<h2>Circa 2001: Congressman Hinchey Praises Public Access at the Proposed Cantine Mill Park</h2>
<p>In 2001, Saugerties’ hometown congressman Maurice Hinchey promoted Cantine Mill property as an opportunity for Saugerties’ citizens to take advantage of the magnificent views of historic Cantine Dam, which is in the heart of Saugerties’ Historic Business District.</p>
<p>Now, in 2009 congressman Hinchey dismisses requests for public access to the same Cantine Mill site stating its location as “&#8230;not even the best view of the falls.” Eight (8) years makes a big difference, especially when you are one of the Partition Street Project’s (Cantine Mill) present owners.</p>
<div id="attachment_206" class="wp-caption alignleft" style="width: 310px"><a href="http://www.partitionstreetproject.com/wp-content/uploads/2009/12/hinchey-promotes-alternatives.jpg"><img class="size-medium wp-image-206" title="hinchey promotes alternatives" src="http://www.partitionstreetproject.com/wp-content/uploads/2009/12/hinchey-promotes-alternatives-300x225.jpg" alt="hinchey promotes alternatives 300x225 Congressman Hinchey Praises Public Access " width="300" height="225" /></a><p class="wp-caption-text">Hinchey promotes alternatives at Cafe Tamayo in Saugerties 2001</p></div>
<p style="text-align: left;"><em><strong>March 19, 2001 &#8211; Congressman Maurice Hinchey at Cafe Tamayo presenting “Cantine Mill Park Idea” for proposed Saugerties’ Town Hall location.</strong></em></p>
<p>We’re genuinely proud of our hometown congressman. He’s been a tireless advocate for Hudson Valley and its natural resources. Please help us convince Maurice that Saugerties is worth the extra effort to make the Partition Street Project better for Saugerties citizens and our business district.</p>
<p>Saugerties Citizens for Smart Development Would you like to help? Call (845) 247-0909 or visit us online at www.PartitionStreetProject.com. We’re a local, Saugerties based community organization.</p>
</div>
<div>
<h2>Eight Years Later: Hinchey Dismisses the  Significance and Desirability of Public Access</h2>
<div id="attachment_213" class="wp-caption alignleft" style="width: 310px"><a href="http://www.partitionstreetproject.com/wp-content/uploads/2009/12/partition-street-project-ac.jpg"><img class="size-medium wp-image-213" title="partition street project access denied" src="http://www.partitionstreetproject.com/wp-content/uploads/2009/12/partition-street-project-ac-300x201.jpg" alt="partition street project ac 300x201 Congressman Hinchey Praises Public Access " width="300" height="201" /></a><p class="wp-caption-text">partition street project access denied</p></div>
<p style="text-align: left;"><em><strong>2009 &#8211; Congressman Maurice Hinchey dismisses calls for public access to the Partition Street Project (Cantine Mill Park) as “&#8230;not even the best view of the falls.”</strong></em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.partitionstreetproject.com/congressman-hinchey-praises-public-access.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hinchey Holds Key to Public Access</title>
		<link>http://www.partitionstreetproject.com/congressman-hinchey-is-key-to-public-access.html</link>
		<comments>http://www.partitionstreetproject.com/congressman-hinchey-is-key-to-public-access.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[congressman]]></category>
		<category><![CDATA[hinchey]]></category>
		<category><![CDATA[partition street project]]></category>
		<category><![CDATA[public access]]></category>
		<category><![CDATA[saugerties]]></category>

		<guid isPermaLink="false">http://www.partitionstreetproject.com/?p=218</guid>
		<description><![CDATA[Congressman Maurice Hinchey holds the key to whether there's public access at the Partition Street Project.]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --><span style="font-family: arial; color: black; font-size: x-small;"> </span></p>
<div style="margin-bottom: 0in;">
<div id="attachment_205" class="wp-caption alignleft" style="width: 310px"><span><a href="http://www.partitionstreetproject.com/wp-content/uploads/2009/12/hinchey_saugerties_partition.jpg"><img class="size-medium wp-image-205  " title="hinchey promotes public access at Cafe Tamayo" src="http://www.partitionstreetproject.com/wp-content/uploads/2009/12/hinchey_saugerties_partition-300x137.jpg" alt="hinchey saugerties partition 300x137 Hinchey Holds Key to Public Access" width="300" height="137" /></a></span><p class="wp-caption-text">Hinchey promotes public access at Cafe Tamayo - 2001</p></div>
<p>The development of the Partition Street  Project on the former Cantine Mill Site overlooking the spectacular waterfall on  the Esopus Creek has reached a crucial turning point. The joint owners, Tom  Struzzieri, founder of Horseshows in the Sun, Joe Mullen, contractor, and  Congressman Maurice Hinchey wish to build a combined hotel and restaurant  offering their patrons an exclusive view of this regional attraction.</p>
</div>
<div style="margin-bottom: 0in;">Congressman Hinchey is a key link in this  process. Over the years he has displayed a strong dedication to the public  interest in our rural resources. This past year he championed conservation of  forests in Idaho and public access to the Hudson River. In the latter effort he  succeeded with the leadership of Scenic Hudson in requiring private waterfront  developments in Newburgh and Kingston to provide public access to the shore of  the Hudson River. Congressman Hinchey has a unique position in  this development group. He carries not only the well earned prestige of his  office but a record of dedication to meeting public needs for open space. He  alone has the vision which could place the Partition Street Project as an  outstanding example of sound planning.</div>
<div style="margin-bottom: 0in;">In 2001, Congressman Hinchey stood proudly  beside a plan showing a park along the Esopus Creek with a new town hall and  library fronting Partition Street. While these two uses have been replaced by  the hotel/ restaurant complex, there is no reason why the public access portion  along the bluff overlooking the extraordinary waterfall and rapids below should  not be retained. In fact, such a centrally located scenic overlook will increase  the attraction of the hotel/restaurant facility. It would be a win/win situation  for all concerned.</div>
<div style="margin-bottom: 0in;">Let us hope that Congressman Hinchey, as a  prime mover in this enterprise, will make the right decision in behalf of his  constituents here at home as well as in Idaho, Newburgh and Kingston.</div>
<div style="margin-bottom: 0in;"><strong>Saugerties Citizens for Smart Development </strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.partitionstreetproject.com/congressman-hinchey-is-key-to-public-access.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers have the right to do what they want!</title>
		<link>http://www.partitionstreetproject.com/developers-have-the-right-to-do-what-they-want-with-their-own-land.html</link>
		<comments>http://www.partitionstreetproject.com/developers-have-the-right-to-do-what-they-want-with-their-own-land.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[saugerties]]></category>
		<category><![CDATA[village]]></category>

		<guid isPermaLink="false">http://www.partitionstreetproject.com/?p=309</guid>
		<description><![CDATA[One of the most often repeated mantras heard from those in their uncritical acceptance of private commercial development is "developers have the right to do what they want with their own land."  This is incorrect for many reasons...]]></description>
			<content:encoded><![CDATA[<p>One of the most often repeated mantras heard  from those in their uncritical acceptance of private commercial development is  &#8220;developers have the right to do what they want with their own land.&#8221;  This is  incorrect for many reasons:</p>
<p>Often they do not own the land but have a  contract for purchase pending development approvals.</p>
<p>Development is  subject to local, county, state and sometimes federal  approvals.</p>
<p>Development is subject to local, county, state and federal  laws and land use plans as well as the New York State Environmental Quality  Review Act which requires the consideration of alternate plans.</p>
<p>This  specific proposal for the former Cantine Mill site overlooking the waterfall is  subject to review and approval by the Village Planning Board of site plans,  subdivision and special  use permit which may require conditions be met for  approval.  The Village Board has already granted a zoning change to  permit a  hotel, though not a conference center, reportedly without adequate public notice  before the change. The complacent planning board appears to want to cave in and  agree to virtually anything the developer wants to do. There will be one  opportunity for members of the public to have three minutes to counter the  claims of months and many thousands of dollars of presentations to the planning  board to which the applicants have unlimited access. This is the same site for  which the Mayor sought state funds nearly ten years ago for a public park and  for which he applied for 2.5 million dollars two years ago to subsidize this  private commercial development.</p>
<p>The applicants may own title to the land  overlooking the waterfall, but they do not own one drop of the waterfall itself  or the view of the historic creek and viewshed beyond, which have existed there  for hundreds of years, though they wish to privatize and monopolize those  features for their own commercial use. This site is of regional historic and  scenic importance. The owners have the responsibility to treat it and us with  respect. Martin Cantine gave us the unparalleled Cantine Field, home of the  world famous Garlic Festival as well as hundreds of  baseball games every year.  We need such vision and dedication to the public in this proposed Partition  Street commercial development.</p>
<p>Barry Benepe</p>
<p><em>The writer is a retired professional planner, Member of the American Society  of Consulting Planners, American Institute of Planners and Fellow of the  American Institute of Architects.  He is also a member of the Saugerties  Citiizens for Smart Development. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.partitionstreetproject.com/developers-have-the-right-to-do-what-they-want-with-their-own-land.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A HOLD UP OR AN END RUN?</title>
		<link>http://www.partitionstreetproject.com/a-hold-up-or-an-end-run.html</link>
		<comments>http://www.partitionstreetproject.com/a-hold-up-or-an-end-run.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 00:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[cantine dam]]></category>
		<category><![CDATA[neighbors]]></category>
		<category><![CDATA[saugerties]]></category>
		<category><![CDATA[village]]></category>

		<guid isPermaLink="false">http://www.partitionstreetproject.com/?p=318</guid>
		<description><![CDATA[We are a community organization formed to support the Partition Street Project and to improve it.  We are in no way anti-business or trying to “hold up” the developer or kill the project.  In fact, our position is quite the opposite.]]></description>
			<content:encoded><![CDATA[<p>Dear Editor:</p>
<p>There appears to be a lot of misinformation about the efforts of the Saugerties Citizens for Smart Development (CSD).  We are a community organization formed to support the Partition Street Project and to improve it.  We are in no way anti-business or trying to “hold up” the developer or kill the project.  In fact, our position is quite the opposite.</p>
<p>Everyone asks have we met with the owners of the property?  The answer is no because they will not meet with us.  We call upon the developers to work with us on a better plan that will add greatly to their project.  We propose a public walkway along the bluff on this project using a mere two percent of the property.  The walkway will be a magnet attracting visitors to Saugerties to view our “Niagara Falls.”  It will also enhance the outdoor dining experience serving as a people watching sight for restaurant patrons.  And it will not prevent private events that can be held on the second floor with a private balcony overlooking the falls.  It might also be closed, if necessary, for events.</p>
<p>We are told that it is highly unusual for a development of this size not to be required to submit a full environmental review.  Instead the owners are trying to do an “end run” around the law by picking and choosing the environmental impacts they study and not opening the process up to alternatives.  What are they afraid of?  If it is that we will hold them up for years with litigation, they should think again, as that is not our intention.  In fact what we want is to seek a middle ground where we can work together to come to a better project.  We are not in it to win it, but rather to come to accommodation in which the public interest is protected.  Shouldn&#8217;t the public funding in this project give the public a seat at the table?</p>
<p>SAUGERTIES CITIZENS FOR SMART DEVELOPMENT<br />
Dave Minch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partitionstreetproject.com/a-hold-up-or-an-end-run.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restricted &#8220;Viewing Area&#8221; Offered as Public Access</title>
		<link>http://www.partitionstreetproject.com/viewing-area-offered-as-public-access.html</link>
		<comments>http://www.partitionstreetproject.com/viewing-area-offered-as-public-access.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[larios]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[partition street project]]></category>
		<category><![CDATA[public access]]></category>
		<category><![CDATA[saugerties]]></category>

		<guid isPermaLink="false">http://www.partitionstreetproject.com/viewing-area-offered-as-public-access.html</guid>
		<description><![CDATA[Restricted public access is included in latest site plan design, which begs the question; Can a gated "public access" area, that will be closed for events, be considered public access? ]]></description>
			<content:encoded><![CDATA[<div id="attachment_348" class="wp-caption alignnone" style="width: 410px"><a href="http://www.partitionstreetproject.com/wp-content/uploads/2009/12/gated-public-access-dennis-larios.jpg"><img class="size-medium wp-image-348" title="Gated public access at Partition Street Project" src="http://www.partitionstreetproject.com/wp-content/uploads/2009/12/gated-public-access-dennis-larios-400x226.jpg" alt="gated public access dennis larios 400x226 Restricted Viewing Area Offered as Public Access" width="400" height="226" /></a><p class="wp-caption-text">Gated (restricted) public access at Partition Street Project</p></div>
<p>Partition Street Project representatives offered an approximately small viewing area of the Cantine Dam as public access. The engineer, Dennis Larios made exceptions to the public access area which would be gated and only accessible when a private function was not being held.</p>
<div id="attachment_116" class="wp-caption alignnone" style="width: 348px"><a href="http://www.partitionstreetproject.com/wp-content/uploads/2009/12/partition-project-landscape.jpg"><img class="size-full wp-image-116" title="proposed partition project public access" src="http://www.partitionstreetproject.com/wp-content/uploads/2009/12/partition-project-landscape.jpg" alt="partition project landscape Restricted Viewing Area Offered as Public Access" width="338" height="229" /></a><p class="wp-caption-text">proposed partition project access that is restricted</p></div>
<p>Planning Board member Jeff Helmuth, who was officiating in the absence of chair George Lewandowski, asked if there would be any parking for the access area. The response was what there would be no public parking area dedicated for the access area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partitionstreetproject.com/viewing-area-offered-as-public-access.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SEQR Process Simplified</title>
		<link>http://www.partitionstreetproject.com/seqr-process-simplified.html</link>
		<comments>http://www.partitionstreetproject.com/seqr-process-simplified.html#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ways To Help]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york state]]></category>
		<category><![CDATA[planning board]]></category>
		<category><![CDATA[saugerties]]></category>
		<category><![CDATA[seqr]]></category>
		<category><![CDATA[seqra]]></category>
		<category><![CDATA[village]]></category>

		<guid isPermaLink="false">http://www.partitionstreetproject.com/?p=386</guid>
		<description><![CDATA[Adopted in 1976, SEQR (aka SEQRA) is the State Environmental Quality Review Act - Review process which local government follow in order to issue permits for projects which may have an impact on the host community.]]></description>
			<content:encoded><![CDATA[<p>New York&#8217;s  SEQR (State Environmental Quality Review Act)  can be daunting, especially if you&#8217;re new to the process. Firstly, just because it has the word &#8220;environment&#8221; in its name doesn&#8217;t mean it&#8217;s focus is solely on nature; i.e. birds, bees and trees.  SEQR encompasses broad aspects of impacts that a project may have on its host community and ultimately its purpose is to offer protections to local citizenry.</p>
<p>In New York state, planning and town/village boards and other government agencies (<strong>not the private developers</strong>) must comply with strict procedures for the review of environmental impacts of proposed projects they approve. If the procedures are not adhered to, citizens may challenge the agency&#8217;s decision in court using Chapter 78 of New York&#8217;s Civil Practice Law &amp; Rules, in the county Supreme Court with the purpose of having the decision annulled and the environmental review process started over.</p>
<p>An easy-to-understand article titled &#8220;<strong><a title="SEQR - A Citizens Primer" href="http://concernedcitizens.homestead.com/SEQRA_Primer.html" target="_blank">State Environmental Quality Review Act &#8211; A Citizens Primer</a></strong>&#8221; explains the process in simple terms. Another informative document available online is &#8220;<a title="Planning Board Basics" href="http://www.nyupstateplanning.org/PlannersCorner/PDFsDOCs/PlanningBoardBasics9-24-09PPP.pdf"><strong>Planning Board Basics</strong></a>&#8221; which is in a Power Point Presentation prepared by NYS Tug Hill Commission &#8211; 09/24/2009.</p>
<p>Below is a diagram that I took the liberty of duplicating from <strong><a title="Environmental Justice and Permitting Resources" href="http://www.dec.ny.gov/public/901.html" target="_blank">Environmental Justice and Permitting Resources</a></strong></p>
<div id="attachment_387" class="wp-caption alignnone" style="width: 410px"><a href="http://www.partitionstreetproject.com/wp-content/uploads/2009/12/seqr-process.gif"><img class="size-medium wp-image-387" title="seqr process graph" src="http://www.partitionstreetproject.com/wp-content/uploads/2009/12/seqr-process-400x256.gif" alt="seqr process 400x256 The SEQR Process Simplified" width="400" height="256" /></a><p class="wp-caption-text">New York State SEQR Process </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.partitionstreetproject.com/seqr-process-simplified.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

